
Sculpted bodywork brings the aggressive and unique sugomi inspired Z design to the next level, stripping off all unnecessary flourishes to boldly highlight brutal functionality. Enhancing the riding impact, the new engine and chassis settings deliver a stiffer, more direct ride transforming the Z1000 into the market’s most radical Supernaked.
ONE EX-DEMO LEFT AT £8,799
HP REPRESENTATIVE EXAMPLE
Cash Price | £8,799 |
Deposit | £199 |
Total Amount of Credit | £8,600 |
Duration of Agreement | 36 Months |
Monthly Payment | £262.12 |
Total Amount Payable | £9,635.32 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Please speak to us for full scheme and qualifying model details.
PCP REPRESENTATIVE EXAMPLE
Cash Price | £8,799 |
Deposit | £199 |
Total Amount of Credit | £8,600 |
Duration of Agreement | 36 Months |
Monthly Payment | £128.33 |
Final Payment | £5,401 |
Total Amount Payable | £10,091.55 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Finance example based on an annual mileage of 4,000 miles. Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH. Please speak to us for full scheme and qualifying model details.
Engine | |
Engine type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 1,043 cm3 |
Bore x stroke | 77.0 x 56.0 mm |
Compression ratio | 11:8:1 |
Valve/Induction system | DOHC, 16 valves |
Fuel system | Fuel injection:φ38 mm x 4 (Keihin) with oval sub-throttles |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Performance & Transmission | |
Maximum power | 104.5 kW {142 PS} / 10,000 rpm |
Maximum power with RAM Air | 111 Nm {11.3 kgf*m} / 7,300 rpm |
Transmission | 6-speed, return |
Final Drive | Sealed chain |
Primary reduction ratio | 1.627 (83/51) |
Gear ratios: 1st | 2.600 (39/15) |
Gear ratios: 2nd | 1.950 (39/20) |
Gear ratios: 3rd | 1.600 (24/15) |
Gear ratios: 4th | 1.389 (25/18) |
Gear ratios: 5th | 1.238 (26/21) |
Gear ratios: 6th | 1.107 (31/28) |
Final reduction ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Brakes | |
Brakes, front | Dual semi-floating 310 mm petal discs; Caliper: Dual radial-mount, monobloc, opposed 4-piston |
Brakes, rear | Single 250 mm petal disc ; Caliper: Single-piston |
Suspension, front | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Suspension, rear | Horizontal Back-link, gas-charged, with stepless rebound damping and preload adjustability |
Frame & Dimensions | |
Frame | Twin-tube, aluminium |
Rake/Trail | 24.5o / 101 mm |
Wheel travel, front | 120 mm |
Wheel travel, rear | 122 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 190/50ZR17M/C (73W) |
Steering angle, left/right | 29o / 29o |
Dimensions (L x W x H) | 2,045 x 790 x 1,055 mm |
Wheelbase | 1,435 mm |
Ground Clearance | 125 mm |
Fuel capacity | 17 litres |
Seat height | 815 mm |
Curb Mass | 220 kg / 221 kg (ABS) |