
A machine apart, the new Kawasaki Ninja H2 is the embodiment of Kawasaki’s passion for performance, for the search for technical excellence and desire to achieve road riding perfection. Equipped with a Supercharger designed and constructed entirely in-house, the Ninja H2 will delight connoisseurs with a visual feast of craftsmanship details plus a new standard of road bike acceleration.
Supplied in the UK with Akrapovic exhaust as standard.
HP REPRESENTATIVE EXAMPLE
Cash Price | £26,499 |
Deposit | £199 |
Total Amount of Credit | £26,300 |
Duration of Agreement | 36 Months |
Monthly Payment | £655.26 |
Total Amount Payable | £28,589.36 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH or MotoNovo Finance, One Central Square, Cardiff, CF10 1FS. Please speak to us for full scheme and qualifying model details.
PCP REPRESENTATIVE EXAMPLE
Cash Price | £26,999 |
Deposit | £199 |
Total Amount of Credit | £24,800 |
Duration of Agreement | 36 Months |
Monthly Payment | £400.16 |
Final Payment | £15,901.00 |
Total Amount Payable | £30,505.76 |
Representative APR | 6.3% |
TERMS & CONDITIONS
Finance example based on an annual mileage of 4,000 miles. Figures correct at time of print but subject to change. All finance is subject to status and is only available to applicants aged 18 and over. Finance provided by Black Horse Finance, St William House, Tresillian Terrace, Cardiff, CF10 5BH or MotoNovo Finance, One Central Square, Cardiff, CF10 1FS. Please speak to us for full scheme and qualifying model details.
Engine | |
Engine type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cm3 |
Bore x stroke | 76.0 x 55.0 mm |
Compression ratio | 8:5:1 |
Valve/Induction system | DOHC, 16 valves |
Fuel system | Fuel injection: Ø 50 mm x 4 with dual injection |
Starting | Electric |
Lubrication | Forced lubrication, wet sump with oil cooler |
Performance & Transmission | |
Maximum power | 147.2 kW {200 PS} / 11,000 min |
Maximum power with RAM Air | 154.5 kW {210 PS} / 11,000 min |
Maximum torque | 133.5 N.m {13.6 kgf.m} / 10,500 min |
Transmission | 6-speed, return, dog-ring |
Final Drive | Chain |
Primary reduction ratio | 1.551 (76/49) |
Gear ratios: 1st | 3.188 (51/16) |
Gear ratios: 2nd | 2.526 (48/19) |
Gear ratios: 3rd | 2.045 (45/22) |
Gear ratios: 4th | 1.727 (38/22) |
Gear ratios: 5th | 1.524 (32/21) |
Gear ratios: 6th | 1.348 (31/23) |
Final reduction ration | 2.444 (44/18) |
Clutch | Wet multi-disc, manual |
Brakes | |
Brakes, front | Dual semi-floating ø330 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
Brakes, rear | Single ø250 mm disc. Caliper: Opposed 2-piston |
Suspension, front | ø43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Suspension, rear | New Uni-Trak with gas-charged shock, piggyback reservoir, dual-range (high/low-speed) compression damping, rebound damping and preload adjustability, and top-out spring |
Frame & Dimensions | |
Frame type | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Rake/Trail | 24.5o / 103 mm |
Wheel travel, front | 120 mm |
Wheel travel, rear | 135 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 200/55ZR17M/C (78W) |
Steering angle, left/right | 27o / 27o |
Dimensions (L x W x H) | 2,085 x 770 x 1,125 mm |
Wheelbase | 1,455 mm |
Ground Clearance | 130 mm |
Fuel capacity | 17 litres |
Seat height | 825 mm |
Curb Mass | 238 kg |